![]() Buy a Pacific Shores Timeshare (Resale) |
|
All listings are categorized according to the type of listing it is:
For an explanation of the "Weeks" label and the seasons, please see:
Join Our Mailing List to be advised of new listings and price reductions
Notary: Dorothy Clarkstone, Notary Public has worked extensively with PSRS resales. You can reach her at: Phone (250) 723 9747 and fax (250) 723-9721 Email dclarkstone@notaries.bc.ca |
|
Resort Week Resales The following listings are either fixed or floating weeks for use annually at Pacific Shores Resort & Spa. They may also be upgraded* to RCI Weeks and/or RCI Points Ownership. *Upgrade fees apply. (Please click on the ID number to contact owners or realtor, if applicable) |
||||
| ID Number | Week | Unit | List Price |
Comments |
| 2-324 | 2 | 324 | $5,500 | No reasonable offer refused |
| 5-624 | 5 | 624 | $0 | 2008 Main/ Fees $656 to be paid by buyer |
| 6-622 | 6 | 622 | $3,000 | obo SOLD |
| 7-621 | 7 | 621 | $4,500 | Spacious with great ocean view |
| 8-734 | 8 | 734 | $1,500 | Odd years, great price |
| 12-311 | 12 | 311 | $9,900 obo | No reasonable offer refused |
| 14-412 | 14 | 412 | $4,000 | Floating week, 2 bdrm, 2 bath, sleeps 8 |
| 15-736 | 15 | 736 | $2,700 | Reduced October 2007 |
| 24-511 | 24 | 511 | $5,500 | SOLD Oceanfront, great summer week |
| 26-733 | 26 | 733 | $6,000 | SOLD Easy Rental Great Summer Week |
| 38-310 | 38 | 310 | $1,000 | SOLD fees paid uptodate |
| 42-321 | 42 | 321 | $5,000 | Executor will consider any reasonable offer |
| 43-321 | 43 | 321 | $14,000 | Upper floor on the estuary |
| 48-610 | 48 | 610 | $4,500 | Lovely ocean view and quick access to beach |
| 49-321 | Flt 49 | 321 | $2,000 | SOLD |
| 51-623 | 51 | 623 | $8,500 | Popular Christmas week - easy to rent |
|
RCI Week Resales The following timeshares owners have paid the appropriate fees to join RCI and have deposited their week for travel to a vast selection of world-class resorts around the world. RCI Week Ownership can be upgraded* to RCI Points Ownership. *Upgrade fees apply. (Please click on the ID number to contact owners or realtor) |
||||
| ID Number | Week | Unit | List Price |
Comments |
| 1-310 | 1 | 310 | $3,900 | SOLD 2 banked weeks |
| 2-511 | 2 | 511 | $5,000 | 3 banked weeks! |
| 3-412 | 3 | 412 | $1,000 | SOLD Two banked weeks! Low price! |
| 4-612 | 4 | 612 | $4,500 | Low price |
| 4-620 | 4 | 620 | $3,500 | LOW PRICE -and- 2007 Fee Paid |
| 5-410 | 5 | 410 | $1,000 | Best offer or highest bidder (Feb 09] |
| flt-7-320 | Floating | 320 | $4,250 | Low price, red floating week |
| 7-622 | 7 | 622 | $5,500 | SOLD |
| 8-623 | 8 | 623 | $4,000 | SOLD 3 banked weeks as of July 2007 |
| 9-626 | 9 | 626 | $6,000 | 2 banked weeks |
| 11-617 | 11 | 617 | $4,900 | 2009 main. fee paid, spring break! |
| 11-622 | 11 | 622 | $8,000 | SOLD 2 banked weeks |
| 11-626 | 11 | 626 | $8,000 | 2 banked weeks |
| 12-623 | 12 | 623 | $10,000 | Special Split: Unit A RCI week, B Fixed Week |
| 14-624 | 14 | 624 | $13,000 | Annual, Fixed, 2 weeks banked |
| 17-724 | 17 | 724 | $4,500 | Lovely Spring Week |
| 20-322 | 20 | 322 | $4,900 | No reasonable offer refused |
| 39-736 | 39 | 736 | $5,000 | Biennial September week, even years |
| 40-735 | 40 | 735 | $6,000 | o.b.o. reduced Sept 25/07 |
| 41-613 | 41 | 613 | $3,000 | SOLD Great ocean view! |
| 45-736 | 45 | 736 | $1,200 | 3 banked weeks |
| 47-615 | 47 | 615 | $8,500 | SOLD All reasonable offers considered! |
| 48-622 | 48 | 622 | $3,000 obo | Two banked weeks |
| 50-613 | 50 | 613 | $3,400 | 3 banked weeks! |
| 51-314 | 51 | 314 | $9,500 | Christmas week has a HIGH trading value |
| 51-615 | 51 | 615 | $8,000 | 2 weeks banked |
| flt-521 | Floating | 521 | $5,000 each Firm | 2 such weeks for sale 1265 sq ft |
|
RCI Points Resales & Aviawest (below) The following timeshares are in the "RCI Points" system and can be used in a great variety of ways. (Please click on the ID number to contact owners or realtor) |
||||
| ID Number | Week | Unit | List Price |
Comments |
| 3-724 | 3 | 724 | $4,500 | SOLD 64,000 banked |
| 3-725 | 3 | 725 | $8,500 | 34,000 pts/yr |
| 4-710 | 4 | 710 | $5,000 | 34,000 pts/yr |
| 4-712 | 4 | 712 | $5,000 | SOLD 34,000 pts/yr, banked pts |
| 5-310 | 5 | 310 | $3,500 | 33,200 pts/yr, 33,200 banked |
| 5-511 | 5 (floating) | 511 | $7,100 | 53,100 pts/yr (1 of 3 units) |
| 6-511 | 6 (floating) | 511 | $5,000 | 37,400 pts/yr (2 of 3 units) |
| 6-310 | 6 | 310 | $2,500 | SOLD 2 for $4000 |
| 6-511 | 6 (floating) | 511 | $5,000 | 37,400 pts/yr (3 of 3 units) |
| 7-412 | 7 | 412 | $4,500 | 39,600 pts/yr, 53K banked points |
| 9-312 | 9 | 312 | $8,000 | SOLD 45,000 pts/yr banked pts |
| 9-612 | 9 | 612 | $7,500 | 46,500 pts/yr, 93,000 banked |
| 10-612 | 10 | 612 | $9,500 | SOLD 44,000 pts/yr |
| 10-717 | 10 | 717 | $8,000 |
29,000 pts/yr 74K banked (deal on two timeshares) |
| 16-310 | 16 | 310 | $8,500 | 54,000 pts/yr |
| 16-714 | 16 | 714 | $8,500 | 58,000 pts biennially |
| 16-734 | 16 | 734 | $4,500 | 58,000 pts every other year |
| 17-711 | 17 | 711 | $10,000 | 58,000 pts biennially |
| 17-725 | 17 | 725 | $9,000 | 58,000 pts biennially |
| 21-314 | 21 | 314 | $11,800 | 54,000 pts/yr 20K pts banked |
| 21-727 | 21 | 727 | $6,500 | 58,000 pts/yr 102K banked points |
| 22-614 | 22 | 614 | $18,000 obo | 65,500 pts/yr, 96,500 banked points |
| 23-320 | 23 | 320 | $9,900 | SOLD 67,500 pts/yr 82K banked |
| 23-510 | 23, 24 + 3 floating | 510 | $44,000 | Five weeks 277,600 pts/yr |
| 23-522 | 23 | 522 | $11,000 obo | SOLD 71,200 pts/yr, 2 for $20K |
| 24-314 | 24 | 314 | $9,500 | SOLD 67,500 pts/yr - 135K banked |
| 24-522 | 24 | 522 | $11,000 obo | SOLD 71,200 pts/yr, 2 for $20K |
| 25-710 | 25 | 710 | $4,900 | SOLD 72,500 biennial |
| 28-720 | 28 | 720 | $10,000 |
96,500 pts biennially [deal if you buy two units) |
| 29-30-510 | 29-30 | 510 | $25,000 | 190,000 pts/yr 200K banked |
| 30-711 | 30 | 711 | $19,500 | 96,500 pts/yr, 189K banked points |
| 31-712 | 31 | 712 | $5,000 | SOLD 96,500 pts biennial |
| 31-724 | 31 | 724 | $9,999 | 96,500 pts biennial, 96K banked |
| 33-615 | 33 | 615 | $15,000 | SOLD 93,500 pts/yr, 181K banked pts |
| 33-717 | 33 | 717 | $13,000 | SOLD 58,000 pts/yr banked pts |
| 35-510 | 35, 36 + 3 floating | 510 | $46,000 | SOLD 5 weeks, 306,000 pts/yr |
| 36-627 | 36 | 627 | $7,900 | 70,000 pts biennially 102K banked |
| 37-320 | 37 | 320 | $8,500 | SOLD 67,500 pts/yr, 67K banked |
| 37-617 | 37 | 617 | $7,000 | SOLD 70k pts/yr |
| 38-313 | 38 | 313 | $8,500 | 67K pts/yr 83K banked points |
| 38-615 | 38 | 615 | $9,000 | 70k pts/yr, 168,400 banked pts |
| 39-40-521 | 39 and 40 | 521 | $9,000 ea | SOLD 121,500 pts/yr for 2 weeks |
| 40-311 | 40 | 311 | $9,000 obo | 54,000 pts/yr 76K banked points |
| 40-730 | 40 | 730 | $8,500 | 58,000 pts/yr, 69K banked points |
| 44-622 | 44 | 622 | $4,000 obo | 30,500 pts/yr 97K banked |
| 47-717 | 47 | 717 | $3,500 | 20,500 pts/yr, 61.5K banked |
| 47-724 | 47 | 724 | $4,000 | 34,000 pts/yr, 48K banked points |
| 47-727 | 47 | 727 | $3,900 | or best offer 34Kpts/yr, banked pts |
| 48-310 | 48 | 310 | $3,500 | 33,200 pts/yr, 33,200 banked |
| 48-723 | 48 | 723 | $1,900 | 34,000 pts/yr, 34K banked |
| 49-725 | 49 | 725 | $3,800 | or best offer, 34K pts/yr |
| 50-730 | 50 | 730 | $9,630 | 34,000 pts/yr, 48,200 banked pts |
| 50-732 | 50 | 732 | $4,000 | SOLD 34,000 pts/yr |
| 50-735 | 50 | 735 | $5,000 | SOLD 34,000 pts/yr, 87K banked |
|
Aviawest: RCI points Please see www.aviawest.com for more info on Aviawest |
|||||
| ID Number | List Price | Points |
Comments |
||
| SP-10057 | $5,000 | 75,000 pts/yr | SOLD 129K banked pts | ||
| SP-10075 | $19,000 | 100,000 pts/yr | Reduced April 1/2008 144,740 banked points | ||
| SP-10406 | $6,000 | 40,000 pts/yr | RCI paid till March 2009 | ||
| SP-10627 | $2,500 | 30,000 pts/yr | SOLD. 2 timeshares for $4,000 | ||
| SP-10671 | $9,750 | 40,000 pts/yr |
58,000 banked points |
||
| SP-10780 | $17,000 | 100,000 pts/yr | 203,000 banked points Oct/08 | ||
| SP-10796 | $5,500 | 40,000 pts/yr | SOLD for $5,000 19K banked points | ||
| SP-10828 | $9,400 | 70,000 pts/yr | 85,260 banked points | ||
| SP-10846 | $6,400 | 40,000 pts/yr | SOLD 80K banked points | ||
| SP-10881 | $7,500 | 65,500 pts/yr | SOLD 127,620 banked pts as of Jan 2009 | ||
| SP-10909 | $14,700 | 47,500 pts/yr |
|
||
| SP-11254 | $6,500 | 40,000 pts/yr | SOLD 80K pts banked | ||
| SP-11333 | $2,000 obo | 32,000 pts/yr | SOLD 32K pts banked | ||
| SP-11336 | $9,890 | 41,500 pts/yr |
|
||
| SP-11426 | $4,000 | 30,000 pts/yr | SOLD | ||
| SP-11489 | $7,000 | 46,000 pts/yr | SOLD 60K pts banked | ||
| SP-11681 | $7000 | 53,000 pts/yr | 106,000 banked points | ||
| SP-11692 | $6000 | 53,000 pts/yr | 106,000 banked points | ||
| SP-11841 | $6,800 | 40,000 pts/yr | 120,000 pts banked as of March 2008 | ||
| SP-12138 | $6,500 | 40,000 pts/yr | 80,000 banked points | ||
| SP-13047 | $8,000 obo | 60,000 pts/yr | 50,000 banked points | ||
| SP-13174 | $7,990 | 64,000 pts/yr | 6,000 banked points | ||
|
- or - Join Our Mailing List to be advised of new listings and price reductions |